Nokia face primii pasi in domeniul telefoanelor exclusiviste si ofera pretentiosilor un nou smartphone, Nokia Oro.
Telefonul nu este unul foarte special din punctul de vedere al performantelor. Aceste are aceleasi specificatii tehnice ca modelul C2, adica un ecran Amoled de 3.5 inch, o camera de 8MP ce poate inrregistra la 720p, radio pentaband si Symbia 3^.
Ceea ce face Nokia Oro sa satisfaca pretentiile oamenilor, ce vor sa aiba un telefon unic si exclusivist, este faptul ca noul design ofera o carcasa acoperita cu aur si piele. Oro este un smartphone ce se fabrica in editie limitata, avand in vedere ca rama si butoanele sunt din aur de 18K. Fiind un telefon extravagant tasta pentru meniu este de fapt un cristal de safir.
Aparitia acestui telefon pe pietele din Europa si Asia este programata pentru al treilea trimestru al acestui an. Cu aceste dotari, Nokia Oro va avea un pret incepand cu 800 de euro, fara taxe incluse.
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
Announced | 2011, May | |
Status | Coming soon. Exp. release 2011, Q3 |
SIZE | Dimensions | 117.3 x 57.5 x 12.2 mm, 77.7 cc |
---|---|---|
Weight | 132 g |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 360 x 640 pixels, 3.5 inches | |
– Proximity sensor for auto turn-off – Multi-touch input method – Accelerometer sensor for UI auto-rotate – Scratch resistant Gorilla glass display – Handwriting recognition for Chinese |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Detailed, max 30 days | |
Internal | 8 GB storage, 256 MB RAM, 512 MB ROM | |
Card slot | microSD, up to 32GB |
DATA | GPRS | Class 33 |
---|---|---|
EDGE | Class 33 | |
3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v3.0 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB v2.0, USB On-the-go support |
CAMERA | Primary | 8 MP, 3264×2448 pixels, fixed focus, dual-LED flash |
---|---|---|
Features | Geo-tagging, face detection | |
Video | Yes, 720p@25fps, video stabilization | |
Secondary | Yes, VGA |
FEATURES | OS | Symbian Anna OS |
---|---|---|
CPU | 680 MHz ARM 11 processor, Broadcom BCM2727 GPU | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
Radio | Stereo FM radio with RDS, FM transmitter | |
Games | Yes + downloadable | |
Colors | Nokia Oro Light, Nokia Oro Dark | |
GPS | Yes, with A-GPS support; Ovi Maps 3.0 | |
Java | Yes, MIDP 2.1 | |
– 18-carat gold plating – Sapphire crystal and leather materials – NFC support – Web TV – TV-out – Digital compass – Active noise cancellation with dedicated mic – MP3/WMA/WAV/eAAC+ player – DivX/XviD/MP4/H.264/H.263/WMV player – Quickoffice document viewer (Word, Excel, PowerPoint, PDF) – Adobe Reader – Photo editor – Flash Lite 4.0 – Voice memo/dial/command – Predictive text input |
BATTERY | Standard battery, Li-Ion 1200 mAh (BL-5K) |
---|---|
Stand-by | Up to 555 h (2G) / Up to 656 h (3G) |
Talk time | Up to 9 h 36 min (2G) / Up to 5 h 18 min (3G) |
Music play | Up to 54 h |
MISC | SAR US | 1.03 W/kg (head) 0.83 W/kg (body) |
---|---|---|
SAR EU | 0.73 W/kg (head) | |
Price group |
1 comentariu
din specificatii reiese ca e un telefon foarte bun…..symbian anna e mai nou….optimizat…..si procesoru e cam slabut…..pt symbian e ok…..dar era mai bun unul de 1ghz
Comentariile sunt inchise.